Product Description

Light angle

Real photos

Installation

Additional Information
| Luminous Flux | >750Lm, >1500Lm, >2500Lm, >2000Lm, >4000Lm |
|---|---|
| Power | 25W, 40W, 100W, 75W, 150W |
| Installation | Embedded/IntegratedCeiling, Embedded |
| Voltage | 100-240V/50-60Hz |
| Control | Mesh5.0/Dali/0-10V |
| Color Temperature | 2100-7800K |
| CRI | 93Ra |
| Frame Color | White |
| Lifespan | 30000H |
| Certificate | CCC CE ROHS |
| Dimension(MM) | L300*W300*H150, L600*W300*H150, L1200*W300*H150, L600*W600*H295, L1200*W600*H295 |
| Cutout Size(MM) | L285*W285, L585*W285, L1185*W285, L585*W585, L1185*W585 |
| Sky Size(MM) | L244*W244, L544*W244, L1144*W244, L500*W500, L1100*W500 |
| Net Weight | 1.7KG, 3.0KG, 6.2KG, 9.05KG, 11.2KG |

