Product Description

Light angle

Application examples

Real photos

Installation

Non-standard customization

Additional Information
| LuminousFlux | >5000Lm, >10000Lm, >5000Lm, >15000Lm |
|---|---|
| Power | 150W, 260W, 150W, 500W |
| Installation | Embedded/Suspended |
| Voltage | 100-240V/50-60Hz |
| Color Temperature | 2100-7500K |
| Control | Mesh5.0/Dali/0-10V |
| Frame Color | White |
| CRI | 93Ra |
| Lifespan | 30000H |
| Certificate | CCC CE ROHS |
| Dimension(MM) | L600*W600*H220, L1200*W600*H220, ∅600*H219, ∅1200*H220 |
| Cutout Size(MM) | L585*W585, L1185*W585, ∅585, ∅1185 |
| Sky Size(MM) | L500*W500, L1100*W500, ∅500, ∅1100 |
| NetWeight | 12.6KG, 23.1KG, 10.3KG, 36.5KG |

